| FIN12073/03 KARHUKUMPU UMECO D/D 0/0 SERT 3 pentuetta | LOIDS181926 EUSG99 WW00 INT CH AM CH SV-00 SV-01 A CH ITA CH BEL CH S CH FIN CH CAYUGA IKEMARSHALLOFBONAVENTURA SERT 6 pentuetta | LOIDS111756 INT CH ITA CH AM CH N CH S CH FIN CH DK CH A CH POUCH COVE'S PATRIOT OF CAYUGA | |
| LOIDS143963 INT CH AM CH CAYUGA RUBYTUESDAYOFBONAVENTURA | |||
| FIN41553/02 SQUAMISH NAUGHTY NANNA 1 pentue | AKCWP670019/02 DK CH AM CH NUMA'S HAD TO BE POUCH COVE 1 pentue | ||
| DK18681/96 DK MVA SQUAMISH KARISMA 1 pentue | |||
| FIN25913/01 ZANELLON LONG TALL SALLY EH 2 pentuetta | FIN24586/00 INT CH ITA CH A MVA KANS MVA CAN MVA AM MVA SVK MVA IT MVA EUV-98 JMV-95 FIN MVA S MVA V-00 N MVA EST MVA AM CH CAN CH MAIN TICKLE DARKKNIGHT KANS MVA 13 pentuetta ![]() | LOIDS122185 INT CH DADDY MANLIO FOR POW WOW 2 pentuetta | |
| LOIDS115588 INT CH S CH POW WOW'S FIRST DATE OF SKIMEISTER 2 pentuetta | |||
| | |||
| FIN29640/99 WOOD BEAR HILDUR B/B 1/0 SERT 4 pentuetta | SF08535/93 FIN MVA JEHAJ JONATAN A/A 1/2 MVA 5 pentuetta | ||
| FIN41239/96 WOOD BEAR EMBLA C/C 0/0 SA 1 pentue | |||
ZanellonSunriseGirl
Ulkoasu @ Free Templates
